Components of Fees | SEMESTER1 | SEMESTER 2 | SEMESTER 3 | SEMESTER 4 | SEMESTER 5 | SEMESTER 6 |
---|---|---|---|---|---|---|
Registration Fee | 15000/- | |||||
Admission Fee | 15000/- | |||||
Tuition Fee | 60000/- | 60000/- | 60000/- | 60000/- | 60000/- | 60000/- |
Practical Training At AMO(Tuition Fee) | 30000/- | 30000/- | ||||
Total Fees Per Semester | 90000/- | 60000/- | 60000/- | 90000/- | 90000/- | 60000/- |
Total Fees: Rs. 4,50,000/- |
Brochure is free with Application Form
Parent’s/Student Signature
Uttarakhand Institute of Aviation Technology